| Team |
Wins |
Losses |
Pct |
GB |
| TGFS | 23 | 7 | 0.767 | - |
| Moose | 16 | 13 | 0.552 | 6.5 |
| RBI | 14 | 16 | 0.467 | 9 |
| Campbell Plaza | 13 | 17 | 0.433 | 10 |
| Robins | 7 | 23 | 0.233 | 16 |
|
See details |
|
| Team |
Wins |
Losses |
Pct |
GB |
| RSJ | 11 | 15 | 0.423 | - |
| Kiwanis | 10 | 17 | 0.370 | 1.5 |
| Shurshine Painting | 10 | 17 | 0.370 | 1.5 |
| Mortensen Precision | 7 | 18 | 0.280 | 3.5 |
|
See details |
|
| Team |
Wins |
Losses |
Pct |
GB |
| J.E. Masonry | 17 | 3 | 0.850 | - |
| Campbell Police | 14 | 6 | 0.700 | 3 |
| Morbo Construction | 11 | 9 | 0.550 | 6 |
| Fire Fighters | 11 | 9 | 0.550 | 6 |
| Monroe Painting | 6 | 14 | 0.300 | 11 |
| Knapp Construction | 1 | 19 | 0.050 | 16 |
|
See details |